Home › Medium (500–1,499 Wh) › Jackery Explorer 1000 v2

Jackery Explorer 1000 v2
#3 of 20 in medium · #4 of 56 overall · all Jackery models
3.9
Light for its class at 23.8 lb; 1500W output and about 1.7-hour AC recharge.
1,070 Whcapacity
1,500 Wcontinuous output
LiFePO44,000 cycles
23.8 lbweight
$549street price, being verified
Runs a 500 W load about 1.8 h$513 per kWh of capacityFull AC recharge in about 1.2 hUPS switchover 20 ms
Ratings
Includes independent measurements from OutdoorGearLab, The Solar Lab.
Each rating places this unit among the others on a 0.5–5 scale, within its size class for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.9. Formula and weights.
Specifications
- Capacity
- 1,070 Wh
- Max expanded
- 1,070 Wh
- AC output
- 1,500 W continuous
- Surge
- 3,000 W
- Chemistry
- LiFePO4
- Cycle rating
- 4,000
- Weight
- 23.8 lb
- AC recharge
- 1,000 W
- Solar input
- 400 W
- UPS switchover
- 20 ms
- AC outlets
- 3
- USB-C PD max
- 100 W
- 240V output
- No
- App
- Yes
- Price per kWh
- $513
- Released
- 2024
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Runtime efficiency Runtime-based: 37.5 min at a 1479W load vs 43 min expected from rated 1070 Wh | 87.5 % | The Solar Lab |
| Sustained output Just over 1500W (peaks ~1560W) held ~10 min until tester ended the run; ~2200W tripped shutdown within seconds | 1500 W | The Solar Lab |
| AC recharge time Standard charging mode from empty on a wall outlet (~1 h 35 min); Emergency mode reported as just under 1 h | 95 min | The Solar Lab |
| Usable capacity, % of rated Light-bar load bank through AC outlets; 910 Wh delivered of 1070 rated | 85 % | OutdoorGearLab 2026-07 |
| AC recharge time Table lists 1.58 h from AC at 563 Wh/h average; text rounds to almost 2 h | 95 min | OutdoorGearLab 2026-07 |
How it compares with its neighbors
| # | Model | Wh | AC W | Chem. | Cycles | lb | AC in W | Solar W | $/kWh | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anker SOLIX C1000 Gen 2 | 1,024 | 1,800 | LiFePO4 | 3,000 | 28.4 | 1,300 | 600 | 468 | 4.0 |
| 2 | Anker SOLIX C1000 | 1,056 | 1,800 | LiFePO4 | 3,000 | 28.4 | 1,300 | 600 | 520 | 4.0 |
| 3 | Jackery Explorer 1000 v2 | 1,070 | 1,500 | LiFePO4 | 4,000 | 23.8 | 1,000 | 400 | 513 | 3.9 |
| 4 | Bluetti Elite 100 V2 | 1,024 | 1,800 | LiFePO4 | 4,000 | 25.4 | 1,200 | 500 | 585 | 3.8 |
| 5 | DJI Power 1000 V2 | 1,024 | 2,600 | LiFePO4 | 4,000 | 28.7 | 1,200 | 500 | 634 | 3.7 |
| 6 | EcoFlow Delta 3 | 1,024 | 1,800 | LiFePO4 | 4,000 | 27.6 | 1,500 | 500 | 634 | 3.7 |
Head-to-head: Anker SOLIX C1000 Gen 2 vs Jackery Explorer 1000 v2 · Anker SOLIX C1000 vs Jackery Explorer 1000 v2 · Jackery Explorer 1000 v2 vs Bluetti Elite 100 V2 · Jackery Explorer 1000 v2 vs DJI Power 1000 V2