Home › Reviewers we track
Reviewers and labs we track
Our measured data comes from these sources. We record the number and link to the test; we never reproduce their reviews. 27 of 56 power stations currently carry at least one independent measurement.
| Source | What they measure |
|---|---|
| Outdoor Life | Timed discharge tests at ~34W and ~380W; percent of stated Wh delivered. |
| The Solar Lab | Sustained-load output, AC/solar recharge timing, noise, idle draw, UPS switchover. |
| Consumer Reports | Lab ratings on runtime, power delivery, power quality, ease of use, noise (paywalled; we cite rank only). |
| HOBOTECH (YouTube) | Capacity tests, inverter efficiency, fan noise, teardowns. |
| Will Prowse / DIY Solar (YouTube) | Capacity and BMS testing, teardowns, safety. |
| Heise / c't | German lab tests: delivered energy by load, noise, overload behavior. |
Run standardized tests and want to be listed? Read how we use measurements, then email [email protected].