Home › Medium (500–1,499 Wh) › Anker SOLIX C1000

Anker SOLIX C1000
#2 of 20 in medium · #3 of 56 overall · all Anker SOLIX models
4.0
1kWh unit that recharges in under an hour; six AC outlets; expandable to 2kWh.
1,056 Whcapacity
1,800 Wcontinuous output
LiFePO43,000 cycles
28.4 lbweight
$549street price, being verified
Runs a 500 W load about 1.8 h$520 per kWh of capacityFull AC recharge in about 0.9 hUPS switchover 20 msExpands to 2,112 Wh
Ratings
Includes independent measurements from ComputerBase, Outdoor Life.
Each rating places this unit among the others on a 0.5–5 scale, within its size class for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 4.0. Formula and weights.
Specifications
- Capacity
- 1,056 Wh
- Max expanded
- 2,112 Wh
- AC output
- 1,800 W continuous
- Surge
- 2,400 W
- Chemistry
- LiFePO4
- Cycle rating
- 3,000
- Weight
- 28.4 lb
- AC recharge
- 1,300 W
- Solar input
- 600 W
- UPS switchover
- 20 ms
- AC outlets
- 6
- USB-C PD max
- 100 W
- 240V output
- No
- App
- Yes
- Price per kWh
- $520
- Released
- 2023
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Usable capacity at a trickle load (shown, not scored) ~34W grow-light load; 650 Wh delivered of 1056 rated | 62 % | Outdoor Life 2025-05 |
| Usable capacity, % of rated ~380W dehumidifier load; 950 Wh delivered of 1056 rated | 90 % | Outdoor Life 2025-05 |
| AC recharge time Reported as 1.4 h wall recharge; charger/start state not detailed | 84 min | Outdoor Life 2025-05 |
| Usable capacity, % of rated 500W constant AC load measured with inline meter; 993 Wh delivered of 1056 rated | 94 % | ComputerBase 2023-12 |
| Usable capacity, % of rated 2000W constant AC load; 954 Wh delivered of 1056 rated | 90.3 % | ComputerBase 2023-12 |
| AC recharge time 1300W HyperFlash mode to 100%; 1204 Wh drawn from wall in fast mode (1147 Wh slow); at 600W input full took ~115 min | 55 min | ComputerBase 2023-12 |
| Noise Front, 30 cm, 500W continuous discharge (42.6 at side); 65.5 front / 67.5 side at 2000W; 51 / 59 while fast charging | 41.9 dBA | ComputerBase 2023-12 |
| Sustained output 2000W constant load run through a full discharge (~954 Wh) above the 1800W rating; overload trip at 2500W; thermal shutdown at 58 C near empty | 2000 W | ComputerBase 2023-12 |
How it compares with its neighbors
| # | Model | Wh | AC W | Chem. | Cycles | lb | AC in W | Solar W | $/kWh | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anker SOLIX C1000 Gen 2 | 1,024 | 1,800 | LiFePO4 | 3,000 | 28.4 | 1,300 | 600 | 468 | 4.0 |
| 2 | Anker SOLIX C1000 | 1,056 | 1,800 | LiFePO4 | 3,000 | 28.4 | 1,300 | 600 | 520 | 4.0 |
| 3 | Jackery Explorer 1000 v2 | 1,070 | 1,500 | LiFePO4 | 4,000 | 23.8 | 1,000 | 400 | 513 | 3.9 |
| 4 | Bluetti Elite 100 V2 | 1,024 | 1,800 | LiFePO4 | 4,000 | 25.4 | 1,200 | 500 | 585 | 3.8 |
| 5 | DJI Power 1000 V2 | 1,024 | 2,600 | LiFePO4 | 4,000 | 28.7 | 1,200 | 500 | 634 | 3.7 |
Head-to-head: Anker SOLIX C1000 Gen 2 vs Anker SOLIX C1000 · Anker SOLIX C1000 vs Jackery Explorer 1000 v2 · Anker SOLIX C1000 vs Bluetti Elite 100 V2 · Anker SOLIX C1000 vs DJI Power 1000 V2