Home › Medium (500–1,499 Wh) › DJI Power 1000 V2
DJI Power 1000 V2
#5 of 20 in medium · #10 of 56 overall · all DJI models
3.7
Adds app control and more output over the original Power 1000.
1,024 Whcapacity
2,600 Wcontinuous output
LiFePO44,000 cycles
28.7 lbweight
$649street price, being verified
Runs a 500 W load about 1.7 h$634 per kWh of capacityFull AC recharge in about 1.0 hUPS switchover 10 ms
Ratings
Includes independent measurements from OutdoorGearLab, The Solar Lab.
Each rating places this unit among the others on a 0.5–5 scale, within its size class for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.7. Formula and weights.
Specifications
- Capacity
- 1,024 Wh
- Max expanded
- 1,024 Wh
- AC output
- 2,600 W continuous
- Surge
- 3,200 W
- Chemistry
- LiFePO4
- Cycle rating
- 4,000
- Weight
- 28.7 lb
- AC recharge
- 1,200 W
- Solar input
- 500 W
- UPS switchover
- 10 ms
- AC outlets
- 2
- USB-C PD max
- 140 W
- 240V output
- No
- App
- Yes
- Price per kWh
- $634
- Released
- 2025
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Usable capacity, % of rated Light-bar load bank through AC outlets; 880 Wh delivered of 1024 rated | 86 % | OutdoorGearLab 2026-07 |
| AC recharge time Full AC charge timed at 59 min in text; table rounds to 0.9 h; 1041 Wh/h average | 59 min | OutdoorGearLab 2026-07 |
| Runtime efficiency Load conditions not described | 82 % | The Solar Lab |
| Idle draw Standby draw with inverter on and devices connected but not drawing | 18 W | The Solar Lab |
How it compares with its neighbors
| # | Model | Wh | AC W | Chem. | Cycles | lb | AC in W | Solar W | $/kWh | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anker SOLIX C1000 | 1,056 | 1,800 | LiFePO4 | 3,000 | 28.4 | 1,300 | 600 | 520 | 4.0 |
| 3 | Jackery Explorer 1000 v2 | 1,070 | 1,500 | LiFePO4 | 4,000 | 23.8 | 1,000 | 400 | 513 | 3.9 |
| 4 | Bluetti Elite 100 V2 | 1,024 | 1,800 | LiFePO4 | 4,000 | 25.4 | 1,200 | 500 | 585 | 3.8 |
| 5 | DJI Power 1000 V2 | 1,024 | 2,600 | LiFePO4 | 4,000 | 28.7 | 1,200 | 500 | 634 | 3.7 |
| 6 | EcoFlow Delta 3 | 1,024 | 1,800 | LiFePO4 | 4,000 | 27.6 | 1,500 | 500 | 634 | 3.7 |
| 7 | EcoFlow Delta 3 Plus | 1,024 | 1,800 | LiFePO4 | 4,000 | 27.6 | 1,500 | 500 | 731 | 3.6 |
| 8 | Bluetti AC180 | 1,152 | 1,800 | LiFePO4 | 3,500 | 35.3 | 1,440 | 500 | 563 | 3.5 |
Head-to-head: Anker SOLIX C1000 Gen 2 vs DJI Power 1000 V2 · Anker SOLIX C1000 vs DJI Power 1000 V2 · Jackery Explorer 1000 v2 vs DJI Power 1000 V2 · Bluetti Elite 100 V2 vs DJI Power 1000 V2