Home › Large (1,500–2,999 Wh) › Bluetti Elite 200 V2

Bluetti Elite 200 V2
#4 of 16 in large · #18 of 56 overall · all Bluetti models
3.5
6000-cycle rating and 2600W output; not expandable.
2,073 Whcapacity
2,600 Wcontinuous output
LiFePO46,000 cycles
53.4 lbweight
$1,199street price, being verified
Runs a 500 W load about 3.5 h$578 per kWh of capacityFull AC recharge in about 1.3 hUPS switchover 10 ms
Ratings
Includes independent measurements from StorageReview, The Solar Lab.
Each rating places this unit among the others on a 0.5–5 scale, within its size class for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.5. Formula and weights.
Specifications
- Capacity
- 2,073 Wh
- Max expanded
- 2,073 Wh
- AC output
- 2,600 W continuous
- Surge
- 3,900 W
- Chemistry
- LiFePO4
- Cycle rating
- 6,000
- Weight
- 53.4 lb
- AC recharge
- 1,800 W
- Solar input
- 1,000 W
- UPS switchover
- 10 ms
- AC outlets
- 4
- USB-C PD max
- 100 W
- 240V output
- No
- App
- Yes
- Price per kWh
- $578
- Released
- 2024
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Runtime efficiency Load conditions not described; reviewer notes highest value they have recorded | 94 % | The Solar Lab |
| Idle draw Self-consumption figure; conditions not described | 9.5 W | The Solar Lab |
| Usable capacity, % of rated Full discharge; 1910 Wh delivered of 2073.6 rated; load not stated; 2440 Wh drawn to refill | 92 % | StorageReview 2025-04 |
How it compares with its neighbors
| # | Model | Wh | AC W | Chem. | Cycles | lb | AC in W | Solar W | $/kWh | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pecron E1500LFP | 1,536 | 2,200 | LiFePO4 | 3,500 | 40.0 | 1,200 | 500 | 390 | 4.0 |
| 2 | DJI Power 2000 | 2,048 | 3,000 | LiFePO4 | 4,000 | 48.5 | 1,800 | 1,800 | 488 | 3.9 |
| 3 | Bluetti Apex 300 | 2,765 | 3,840 | LiFePO4 | 6,000 | 83.8 | 3,600 | 2,400 | 795 | 3.5 |
| 4 | Bluetti Elite 200 V2 | 2,073 | 2,600 | LiFePO4 | 6,000 | 53.4 | 1,800 | 1,000 | 578 | 3.5 |
| 5 | Vtoman FlashSpeed 1500 | 1,548 | 1,500 | LiFePO4 | 3,000 | 41.5 | 1,500 | 400 | 419 | 3.4 |
| 6 | Jackery Explorer 2000 v2 | 2,042 | 2,200 | LiFePO4 | 4,000 | 39.0 | 1,500 | 400 | 538 | 3.4 |
| 7 | Bluetti AC200L | 2,048 | 2,400 | LiFePO4 | 3,000 | 62.4 | 2,400 | 1,200 | 585 | 3.4 |
Head-to-head: Pecron E1500LFP vs Bluetti Elite 200 V2 · DJI Power 2000 vs Bluetti Elite 200 V2 · Bluetti Apex 300 vs Bluetti Elite 200 V2 · Bluetti Elite 200 V2 vs Vtoman FlashSpeed 1500