Home › Extra Large (3,000 Wh and up) › Anker SOLIX F3000

Anker SOLIX F3000
#4 of 13 in extra large · #27 of 56 overall · all Anker SOLIX models
3.4
3kWh with 120/240V output and expansion; mid-weight for the class.
3,072 Whcapacity
3,600 Wcontinuous output
LiFePO43,000 cycles
85.5 lbweight
$1,999street price, being verified
Runs a 500 W load about 5.2 h$651 per kWh of capacityFull AC recharge in about 1.8 hUPS switchover 20 msExpands to 12,000 Wh120/240 V output
Ratings
Includes independent measurements from The Solar Lab.
Each rating places this unit among the others on a 0.5–5 scale, within its size class for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.4. Formula and weights.
Specifications
- Capacity
- 3,072 Wh
- Max expanded
- 12,000 Wh
- AC output
- 3,600 W continuous
- Surge
- 6,000 W
- Chemistry
- LiFePO4
- Cycle rating
- 3,000
- Weight
- 85.5 lb
- AC recharge
- 2,000 W
- Solar input
- 1,600 W
- UPS switchover
- 20 ms
- AC outlets
- 4
- USB-C PD max
- 100 W
- 240V output
- Yes
- App
- Yes
- Price per kWh
- $651
- Released
- 2025
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Runtime efficiency Figure from several runs; load conditions not described | 84 % | The Solar Lab |
| Idle draw Fully charged, AC inverter on, nothing else running; checked three times (spec sheet says 25W) | 20.5 W | The Solar Lab |
| Sustained output Full 3600W delivered through the 30A outlet and the 2400W outlets maxed without issue; hold duration not stated | 3600 W | The Solar Lab |
How it compares with its neighbors
| # | Model | Wh | AC W | Chem. | Cycles | lb | AC in W | Solar W | $/kWh | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OUPES Mega 3 | 3,072 | 3,600 | LiFePO4 | 3,500 | 77.0 | 2,400 | 2,000 | 455 | 4.1 |
| 2 | Pecron E3600LFP | 3,072 | 3,600 | LiFePO4 | 3,500 | 77.0 | 1,200 | 1,600 | 488 | 3.8 |
| 3 | Jackery Explorer 5000 Plus | 5,040 | 7,200 | LiFePO4 | 4,000 | 134.0 | 1,800 | 2,000 | 694 | 3.4 |
| 4 | Anker SOLIX F3000 | 3,072 | 3,600 | LiFePO4 | 3,000 | 85.5 | 2,000 | 1,600 | 651 | 3.4 |
| 5 | Anker SOLIX F3800 Plus | 3,840 | 6,000 | LiFePO4 | 4,000 | 132.0 | 3,200 | 3,000 | 911 | 3.3 |
| 6 | Anker SOLIX F3800 | 3,840 | 6,000 | LiFePO4 | 3,000 | 132.0 | 1,800 | 2,400 | 781 | 3.2 |
| 7 | EcoFlow Delta Pro 3 | 4,096 | 4,000 | LiFePO4 | 4,000 | 113.5 | 1,800 | 2,600 | 732 | 3.2 |
Head-to-head: OUPES Mega 3 vs Anker SOLIX F3000 · Pecron E3600LFP vs Anker SOLIX F3000 · Jackery Explorer 5000 Plus vs Anker SOLIX F3000 · Anker SOLIX F3000 vs Anker SOLIX F3800 Plus