Home › Small (under 500 Wh) › EcoFlow River 3

EcoFlow River 3
#3 of 7 in small · #20 of 56 overall · all EcoFlow models
3.4
Compact 245Wh unit with sub-10ms UPS switchover and a quiet fan; two AC outlets.
245 Whcapacity
300 Wcontinuous output
LiFePO43,000 cycles
7.3 lbweight
$189street price, being verified
Runs a 500 W load about 0.4 h$771 per kWh of capacityFull AC recharge in about 0.9 hUPS switchover 10 ms
Ratings
Includes independent measurements from ComputerBase, StorageReview, The Solar Lab.
Each rating places this unit among the others on a 0.5–5 scale, within its size class for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.4. Formula and weights.
Specifications
- Capacity
- 245 Wh
- Max expanded
- 245 Wh
- AC output
- 300 W continuous
- Surge
- 600 W
- Chemistry
- LiFePO4
- Cycle rating
- 3,000
- Weight
- 7.3 lb
- AC recharge
- 300 W
- Solar input
- 110 W
- UPS switchover
- 10 ms
- AC outlets
- 2
- USB-C PD max
- 100 W
- 240V output
- No
- App
- Yes
- Price per kWh
- $771
- Released
- 2024
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Runtime efficiency Runtime-based: 45 min at a 273W load vs 54 min expected from rated 245 Wh | 83 % | The Solar Lab |
| AC recharge time 0-100% on wall AC with unit starting cold (~1 h 20 min); a second run on a pre-warmed unit took 58 min | 80 min | The Solar Lab |
| Sustained output 273W held 45 min to empty; 350W overload lasted ~10 s before shutoff (X-Boost 600W claim not reached) | 273 W | The Solar Lab |
| Usable capacity, % of rated 300W fan load to shutoff; 210 Wh delivered of 245 rated; 270 Wh drawn from wall to refill | 86 % | StorageReview 2024-10 |
| Usable capacity, % of rated 60W constant AC load; 211 Wh delivered of 245 rated (15W USB-C load also 211 Wh) | 86.1 % | ComputerBase 2024-11 |
| Usable capacity, % of rated 260W constant AC load; 210 Wh delivered of 245 rated; 264 Wh from wall to refill | 85.7 % | ComputerBase 2024-11 |
| AC recharge time 0-100% on wall AC | 57 min | ComputerBase 2024-11 |
How it compares with its neighbors
| # | Model | Wh | AC W | Chem. | Cycles | lb | AC in W | Solar W | $/kWh | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bluetti EB3A | 268 | 600 | LiFePO4 | 2,500 | 10.1 | 430 | 200 | 743 | 3.8 |
| 2 | Jackery Explorer 240 v2 | 256 | 300 | LiFePO4 | 3,000 | 7.9 | 300 | 100 | 660 | 3.8 |
| 3 | EcoFlow River 3 | 245 | 300 | LiFePO4 | 3,000 | 7.3 | 300 | 110 | 771 | 3.4 |
| 4 | Jackery Explorer 300 Plus | 288 | 300 | LiFePO4 | 3,000 | 8.3 | 150 | 100 | 691 | 3.3 |
| 5 | EcoFlow River 2 | 256 | 300 | LiFePO4 | 3,000 | 7.7 | 360 | 110 | 777 | 3.2 |
| 6 | EcoFlow River 3 Plus | 286 | 600 | LiFePO4 | 3,000 | 10.3 | 400 | 220 | 941 | 3.2 |
Head-to-head: Bluetti EB3A vs EcoFlow River 3 · Jackery Explorer 240 v2 vs EcoFlow River 3 · EcoFlow River 3 vs Jackery Explorer 300 Plus · EcoFlow River 3 vs EcoFlow River 2