Home › Compare › Jackery Explorer 240 v2 vs Jackery Explorer 300 Plus
Jackery Explorer 240 v2 vs Jackery Explorer 300 Plus
Both are small power stations. Jackery Explorer 240 v2 scores 3.9 to 3.4 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Jackery Explorer 240 v2 | Jackery Explorer 300 Plus |
|---|---|---|
| Overall | 3.9 | 3.4 |
| Value | 5.0 | 4.5 |
| Power output | 0.5 | 0.5 |
| Battery longevity | 4.5 | 4.5 |
| Recharge speed | 4.0 | 1.5 |
| Portability | 3.5 | 5.0 |
| Features | 3.0 | 1.5 |
| Tested capacity | 3.5 | 4.0 |
Spec by spec
| Spec | Jackery Explorer 240 v2 | Jackery Explorer 300 Plus |
|---|---|---|
| Price (USD) | 169 | 199 |
| $ per kWh | 660 | 691 |
| Capacity (Wh) | 256 | 288 |
| Max expanded (Wh) | 256 | 288 |
| AC output (W) | 300 | 300 |
| Surge (W) | 600 | 600 |
| Cycle rating | 3,000 | 3,000 |
| Weight (lb) | 7.9 | 8.3 |
| AC recharge (W) | 300 | 150 |
| Solar input (W) | 100 | 100 |
| UPS switch (ms) | 20 | 0 |
| AC outlets | 1 | 1 |
| USB-C PD (W) | 100 | 100 |
| Chemistry | LiFePO4 | LiFePO4 |
| 240V | No | No |
| App | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
